Aggie Cupboard – Weekly Distributions
Semester | Unique Clients | Client Visits | Pounds of food distributed |
---|---|---|---|
Spring 2020 | 546 | 1300 | 16,900 |
Fall 2019 | 553 | 1272 | 16,536 |
Summer 2019 | 169 | 444 | 5,772 |
Spring 2019 | 313 | 958 | 12,454 |
Fall 2018 | 499 | 1369 | 17,797 |
Summer 2018 | 156 | 481 | 6,253 |
Spring 2018 | 306 | 1018 | 13,234 |
Fall 2017 | 283 | 885 | 11,492 |
Summer 2017 | N/A | 213 | 2.662 |
*Demographic information was not taken beginning on 3/17/20 to reduce client/volunteer interaction during COVID-19. All clients after 3/17/20 are listed as ‘blank’.