Aggie Cupboard – Pete's Pantry in the Park (Monthly Mobile Food Pantry)
Month | Number of clients | Pounds of food distributed |
---|---|---|
July 2023 | 60 | 5,791 |
June 2023 | 113 | 6,625 |
May 2023 | 131 | 3,035 |
April 2023 | 135 | 5,986 |
March 2023 | 162 | 7,017 |
February 2023 | 204 | 6,504 |
January 2023 | 221 | 4,714 |
July 2022 | 103 | 6,338 |
June 2022 | 138 | 6,464 |
May 2022 | 119 | 7,304 |
April 2022 | 193 | 6,217 |
March 2022 | 227 | 6,908 |
February 2022 | Software Error | |
January 2022 | 154 | 6,300 |
December 2021 | Canceled/transportation | |
November 2021 | 146 | 9,490 |
October 2021 | 152 | 5,320 |
September 2021 | 106 | 4,770 |
August 2021 | 171 | 7,695 |
July 2021 | 86 | 4,300 |
June 2021 | 85 | 4,250 |
May 2021 | 61 | 3,050 |
April 2021 | 66 | 3,960 |
March 2021 | 75 | 4,500 |
February 2021 | 111 | 5,550 |
January 2021 | 96 | 4,800 |
December 2020 | 71 | 4,260 |
November 2020 | 141 | 8,460 |
October 2020 | Canceled/weather | |
September 2020 | 133 | 8,370 |
August 2020 | 107 | 5,382 |
July 2020 | 77 | 2,804 |
June 2020 | 55 | 2,864 |
May 2020 | 43 | 4,578 |
April 2020 | 103 | 3,922 |
March 2020 | 142 | 4,067 |
February 2020 | 95 | 3,781 |
January 2020 | 108 | 3,776 |
December 2019 | 132 | 3,957 |
November 2019 | 144 | 3,775 |
October 2019 | 106 | 3,829 |
September 2019 | 148 | 3,761 |
August 2019 | 140 | 3,863 |
July 2019 | 86 | 3,720 |
June 2019 | 80 | 4,261 |
May 2019 | 86 | 2,508 |
April 2019 | 109 | 3,891 |
March* 2019 | 100 | 3,764 |
February 2019 | 119 | 3,861 |
January 2019 | 75 | 4,136 |
December 2018 | 92 | 3,591 |
November 2018 | 58 | 4,036 |
October* 2018 | 91 | 3,680 |
September 2018 | 126 | 4,079 |
August 2018 | 105 | 3,555 |
July* 2018 | 64 | 2,279 |
June 2018 | 79 | 3,079 |
May 2018 | 32 | 2,356 |
April 2018 | 75 | 2,850 |
*Change of location due to weather